
Company Type:Buyer Update Time:2025-04-24 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 6157.58

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170929 | ||
Importer | ALEXIS ADAIR CALLES ![]() |
||
Importer code | 8-286-230 | Origin | america |
Supplier | -- | ||
HScode | 8703219100 | ||
HScode description | VEHICULO TOYOTA COROLLA,COLOR NEGRO,4 PUERTAS, 5 PASAJEROS,GASOLINA,CERTIFICADO SALVAGE. | ||
Product description | VEHICULO TOYOTA COROLLA,COLOR NEGRO,4 PUERTAS, 5 PASAJEROS,GASOLINA,CERTIFICADO SALVAGE.Translation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1633 | Gross weight | 1633 |
Total price(USD) | 6157.58 | ||
Unit price USD (quantity) | 6157.58 | Unit price USD (weight) | 3.7707 |
FOB price | 5458 | FOB unit price | 5458 |
Freight | 645 | Insurance | 54.58 |
-
1HS Code
-
1Times
-
6157.58Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170929 | 8703219100 | ![]() |
America | - | - |